مخفف کلمات مورد استفاده در سیستم هوشمند حمل و نقل
AID | Automated Incident Detector |
ANPR | Automatic Number Plate Recognition |
ATIS | Advanced Traveler Information Systems |
AVL | Automated Vehicle Location |
AWIS | Automated Work Zone Information System |
CAD | Computer-Aided Dispatch |
CCTV | Closed Circuit Television |
Doppler Effect | The apparent change in frequency and wavelength of a wave that is perceived by an observer moving relative to the source of the waves. |
DOT | Department of Transport |
DSRC | Dedicated Short Range Communications |
ETC | Electronic Toll Collection |
GPRS | General Packet Radio Service |
GPS | Global Positioning System |
HGV | Heavy Goods Vehicle |
HMI | Human-Machine Interface |
ITS | Intelligent Transport Systems |
km/h | kilometres per hour |
KSI | Killed or Seriously Injured |
LED | Light-Emitting Diode |
LTMA | Land Transport Management Act |
m/h | Miles per hour |
MMS | Motorway Management Systems |
MVMS | Mobile Variable Message Signs |
NTAP | National Tolls Administration Project |
ODOT | Oregon Department of Transport |
PIA | Personal Injury Accidents |
PTZ | Pan Tilt Zoom cameras |
RWIS | Road and Weather Information System |
RUC | Road User Charges |
SCATS | Sydney Coordinated Adaptive Traffic System |
SCOOT | Split Cycle Offset Optimizer Technique |
SH | State Highway |
TMC | Traffic Management Centre |
UTC | Urban Traffic Control |
VASCAR | Vehicle Average Speed Calculator and Recorder |
v/hr | Vehicles per hour |
VMS | Variable Message Signs |
VDS | Video Detection System |
برای دانلود کلیک نمائید نکته بسیار مهم در مورد دانلود فایل: اگر لینک دانلود بالا با dl شروع شد، لطفا برای دانلود فایل به جای http از https استفاده نمائید.
دیدگاهی بنویسید.
بهتر است دیدگاه شما در ارتباط با همین مطلب باشد.